<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-Blog &#187; lecture</title>
	<atom:link href="http://cubicthoughts.com/tag/lecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubicthoughts.com</link>
	<description>just about anything...</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest Lecture @ RMIT School of Business</title>
		<link>http://cubicthoughts.com/2009/12/13/guest-lecture/</link>
		<comments>http://cubicthoughts.com/2009/12/13/guest-lecture/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:28:24 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[RMIT]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[TeamBoard]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=147</guid>
		<description><![CDATA[I did a Guest Lecture on how we use RDBMS (SQL Server) at my work. It was aimed at first year undergrads who are doing an introduction to Relational Databases (RBDMS). I had some great time in preparing the presentation slides and delivering the content. The students were quite good and were keen to understand [...]]]></description>
			<content:encoded><![CDATA[<p>I did a Guest Lecture on how we use RDBMS (SQL Server) at my work. It was aimed at first year undergrads who are doing an introduction to Relational Databases (RBDMS). I had some great time in preparing the presentation slides and delivering the content. The students were quite good and were keen to understand how databases are used in Industry. My whole lecture was focused on how we do a new database project at work right from inception phase, design phase to finally incorporating it into the whole project. </p>
<p>The best part is they loved the fact that we use a White-board to do all our design and planning work, which we later capture by taking photos. With the new <a href="http://www.teamboard.com/">TeamBoard</a> system that we got recently it&#8217;s got even more fun. <img src='http://cubicthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I concluded at the end of the lecture that all the social networks that they interact with all have massive databases behind the scenes. So in future when they are involved in designing databases, depending on the project, they can use their extensive end user experience and think of the various information that they will need to store in the database. </p>
Written by Deepak Vasa - <a href="http://www.cubicthoughts.com">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/12/13/guest-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Course in C#</title>
		<link>http://cubicthoughts.com/2009/10/20/short-course-in-csharp/</link>
		<comments>http://cubicthoughts.com/2009/10/20/short-course-in-csharp/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:54:52 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Guest Lecturing]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Swinburne]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=141</guid>
		<description><![CDATA[Recently I ran a Short Course in C# for about 8 weeks at Swinburne University. I was asked at the last moment If could step in to deliver the course due to the regular instructor not been available. Well&#8230;I thought why not and so gave it a go. It was great experience and the students [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I ran a Short Course in C# for about 8 weeks at Swinburne University. I was asked at the last moment If could step in to deliver the course due to the regular instructor not been available. Well&#8230;I thought why not and so gave it a go. It was great experience and the students were great. Since it&#8217;s a hands on way of teaching, I had great time delivering the material with some cool on the fly examples. I guess that best outcome for me was discovering a new talent in me <img src='http://cubicthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I should have posted&#8230;about this stuff when I was doing them, well&#8230;here&#8217;s something I will make it a point to blog atleast once a week or more. </p>
Written by Deepak Vasa - <a href="http://www.cubicthoughts.com">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/10/20/short-course-in-csharp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

