<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-Blog</title>
	<atom:link href="http://cubicthoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubicthoughts.com</link>
	<description>just about anything...</description>
	<lastBuildDate>Tue, 23 Feb 2010 01:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embrace Life</title>
		<link>http://cubicthoughts.com/2010/02/23/embrace-life/</link>
		<comments>http://cubicthoughts.com/2010/02/23/embrace-life/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:24:18 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=161</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h-8PBx7isoM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/h-8PBx7isoM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2010/02/23/embrace-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad..</title>
		<link>http://cubicthoughts.com/2010/01/29/apple-ipad/</link>
		<comments>http://cubicthoughts.com/2010/01/29/apple-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:12:51 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=156</guid>
		<description><![CDATA[
No matter what&#8230;iPad is still an Apple product and people will buy it.
So far there is no other product (e-readers/tablets) that can beat Apple in design
iPad will now be very useful to Systems engineers and desktop support personnel. They can now run some custom web applications at a  decent resolution. Highly useful when on [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>No matter what&#8230;iPad is still an Apple product and people will buy it.</li>
<li>So far there is no other product (e-readers/tablets) that can beat Apple in design</li>
<li>iPad will now be very useful to Systems engineers and desktop support personnel. They can now run some custom web applications at a  decent resolution. Highly useful when on the move.</li>
</ol>
<p><a href="http://www.wired.com/gadgetlab/2010/01/hands-on-with-the-apple-ipad/10/#ixzz0dwiX7upE">Wired&#8217;s </a>conclusion:</p>
<blockquote><p>Starting at a $500 price point, it remains to be seen whether the iPad will shake up the PC industry. Its clearest competitor is the netbook category. But it’s worth noting the iPhone didn’t start out as much — an iPod, a phone and a fancy web browser — and about a year later it gave birth to a new digital frontier with the App Store. We’ll follow up with more stories analyzing the iPad’s potential.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2010/01/29/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Lecture @ RMIT School of Business</title>
		<link>http://cubicthoughts.com/2009/12/13/guest-lecture/</link>
		<comments>http://cubicthoughts.com/2009/12/13/guest-lecture/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:28:24 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[RMIT]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[TeamBoard]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=147</guid>
		<description><![CDATA[I did a Guest Lecture on how we use RDBMS (SQL Server) at my work. It was aimed at first year undergrads who are doing an introduction to Relational Databases (RBDMS). I had some great time in preparing the presentation slides and delivering the content. The students were quite good and were keen to understand [...]]]></description>
			<content:encoded><![CDATA[<p>I did a Guest Lecture on how we use RDBMS (SQL Server) at my work. It was aimed at first year undergrads who are doing an introduction to Relational Databases (RBDMS). I had some great time in preparing the presentation slides and delivering the content. The students were quite good and were keen to understand how databases are used in Industry. My whole lecture was focused on how we do a new database project at work right from inception phase, design phase to finally incorporating it into the whole project. </p>
<p>The best part is they loved the fact that we use a White-board to do all our design and planning work, which we later capture by taking photos. With the new <a href="http://www.teamboard.com/">TeamBoard</a> system that we got recently it&#8217;s got even more fun. <img src='http://cubicthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I concluded at the end of the lecture that all the social networks that they interact with all have massive databases behind the scenes. So in future when they are involved in designing databases, depending on the project, they can use their extensive end user experience and think of the various information that they will need to store in the database. </p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/12/13/guest-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Course in C#</title>
		<link>http://cubicthoughts.com/2009/10/20/short-course-in-csharp/</link>
		<comments>http://cubicthoughts.com/2009/10/20/short-course-in-csharp/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:54:52 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Guest Lecturing]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Swinburne]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=141</guid>
		<description><![CDATA[Recently I ran a Short Course in C# for about 8 weeks at Swinburne University. I was asked at the last moment If could step in to deliver the course due to the regular instructor not been available. Well&#8230;I thought why not and so gave it a go. It was great experience and the students [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I ran a Short Course in C# for about 8 weeks at Swinburne University. I was asked at the last moment If could step in to deliver the course due to the regular instructor not been available. Well&#8230;I thought why not and so gave it a go. It was great experience and the students were great. Since it&#8217;s a hands on way of teaching, I had great time delivering the material with some cool on the fly examples. I guess that best outcome for me was discovering a new talent in me <img src='http://cubicthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I should have posted&#8230;about this stuff when I was doing them, well&#8230;here&#8217;s something I will make it a point to blog atleast once a week or more. </p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/10/20/short-course-in-csharp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richard Feynman &#8211; Lecutures  Video @ Microsoft Research</title>
		<link>http://cubicthoughts.com/2009/07/17/richard-feynman-lecutures-video-microsoft-research/</link>
		<comments>http://cubicthoughts.com/2009/07/17/richard-feynman-lecutures-video-microsoft-research/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:59:08 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gravitation]]></category>
		<category><![CDATA[Law of Gravitation]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Project Tuva]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Richard Feynman]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=136</guid>
		<description><![CDATA[I would recommend any one interested in Physics to go through the Richard Feynman&#8217;s Lecture series from 1967 which are now made available for free by Bill Gates @ Microsoft Research &#8211; Project Tuva. 
Here&#8217;s a snap shot of how the videos are presented:
Nature uses only the longest threads to weave her patterns, so that [...]]]></description>
			<content:encoded><![CDATA[<p>I would recommend any one interested in Physics to go through the <a href="http://en.wikipedia.org/wiki/Richard_Feynman">Richard Feynman&#8217;s</a> Lecture series from 1967 which are now made available for free by Bill Gates @ Microsoft Research &#8211; <a href="http://research.microsoft.com/apps/tools/tuva/">Project Tuva</a>. </p>
<p>Here&#8217;s a snap shot of how the videos are presented:</p>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 310px"><img src="http://cubicthoughts.com/wp-content/uploads/2009/07/Richard_Feynman_Lectures-300x209.jpg" alt="Richard Feynman lecturing on Gravitational Law" title="Richard Feynman Lectures" width="300" height="209" class="size-medium wp-image-137" /><p class="wp-caption-text">Richard Feynman lecturing on Gravitational Law</p></div>
<blockquote><p>Nature uses only the longest threads to weave her patterns, so that each small piece of her fabric reveals the organization of the entire tapestry &#8212; Richard Feynman</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/07/17/richard-feynman-lecutures-video-microsoft-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Wordle thinks about my site</title>
		<link>http://cubicthoughts.com/2009/05/15/what-wordle-thinks-about-my-site/</link>
		<comments>http://cubicthoughts.com/2009/05/15/what-wordle-thinks-about-my-site/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:26:58 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=126</guid>
		<description><![CDATA[
Click on the image to see the Wordle aka Tag Cloud.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordle.net/gallery/wrdl/851015/CubicThoughts" title="Wordle: CubicThoughts"><div id="attachment_133" class="wp-caption aligncenter" style="width: 310px"><img src="http://cubicthoughts.com/wp-content/uploads/2009/05/wordle_cubicthoughts-300x212.jpg" alt="What Wordle thinks of CubicThoughts" title="Wordle On CubicThoughts" width="300" height="212" class="size-medium wp-image-133" /><p class="wp-caption-text">What Wordle thinks of CubicThoughts</p></div></a></p>
<p>Click on the image to see the Wordle aka Tag Cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/05/15/what-wordle-thinks-about-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing WMI issues when upgrading SQL Server 2005 to SQL Server 2008</title>
		<link>http://cubicthoughts.com/2009/03/26/fixing-wmi-issues-when-upgrading-sql-server-2005-to-sql-server-2008/</link>
		<comments>http://cubicthoughts.com/2009/03/26/fixing-wmi-issues-when-upgrading-sql-server-2005-to-sql-server-2008/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:30:49 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rebuilding WMI Repository]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/2009/03/26/fixing-wmi-issues-when-upgrading-sql-server-2005-to-sql-server-2008/</guid>
		<description><![CDATA[I found the post by Sydney on rebuilding the required SQL Server 2005 mof file highly useful, it worked for me&#8230;here&#8217;s the post: http://thirdshelf.com/2008/08/13/rebuilding-wmi-repository/
]]></description>
			<content:encoded><![CDATA[<p>I found the post by Sydney on rebuilding the required SQL Server 2005 mof file highly useful, it worked for me&#8230;here&#8217;s the post: <a href="http://thirdshelf.com/2008/08/13/rebuilding-wmi-repository/">http://thirdshelf.com/2008/08/13/rebuilding-wmi-repository/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/03/26/fixing-wmi-issues-when-upgrading-sql-server-2005-to-sql-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the field name alias in SQL Where clause</title>
		<link>http://cubicthoughts.com/2009/03/17/using-the-field-name-alias-in-sql-where-clause/</link>
		<comments>http://cubicthoughts.com/2009/03/17/using-the-field-name-alias-in-sql-where-clause/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:39:29 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Column Alias]]></category>
		<category><![CDATA[SELECT statement]]></category>
		<category><![CDATA[Sql Server 2005]]></category>
		<category><![CDATA[Sql Tricks]]></category>
		<category><![CDATA[WHERE clause]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=119</guid>
		<description><![CDATA[Often I encounter SQL queries where I would love to use the alias names of my columns in the WHERE clause, today while trawling around the web I found a cool and easy way to do it. Here&#8217;s an example:
WITH Customer_Info AS
(
    SELECT (Surname + &#8216;, &#8216; + Firstname) AS FullName,
  [...]]]></description>
			<content:encoded><![CDATA[<p>Often I encounter SQL queries where I would love to use the alias names of my columns in the WHERE clause, today while trawling around the web I found a cool and easy way to do it. Here&#8217;s an example:</p>
<p>WITH Customer_Info AS<br />
(<br />
    SELECT (Surname + &#8216;, &#8216; + Firstname) AS FullName,<br />
    (Address_Line_1 + &#8216;,&#8217; + Address_Line_2) AS Customer_Address<br />
    FROM Customers<br />
)<br />
SELECT FullName, Customer_Address<br />
FROM Customer_Info<br />
WHERE FullName LIKE &#8216;Smith%&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/03/17/using-the-field-name-alias-in-sql-where-clause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MND</title>
		<link>http://cubicthoughts.com/2009/02/24/mnd/</link>
		<comments>http://cubicthoughts.com/2009/02/24/mnd/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:24:02 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=108</guid>
		<description><![CDATA[Last week my Uncle&#8217;s older Brother has passed away after an inspiring battle with cancer. I have met him only once in my life, but have heard a lot about him and his achievements. Today while googling about Divakar garu I found this blog post about him written by his friend &#38; colleague  &#8220;Knocking [...]]]></description>
			<content:encoded><![CDATA[<p>Last week my Uncle&#8217;s older Brother has passed away after an inspiring battle with cancer. I have met him only once in my life, but have heard a lot about him and his achievements. Today while googling about Divakar garu I found this blog post about him written by his friend &amp; colleague  &#8220;<a href="http://vineet.hclblogs.com/?p=70" target="_self">Knocking on Heaven’s door</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/02/24/mnd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query to get the column names/types for all tables in SQL 2005</title>
		<link>http://cubicthoughts.com/2009/02/11/query-to-get-the-column-namestypes-for-all-tables-in-sql-2005/</link>
		<comments>http://cubicthoughts.com/2009/02/11/query-to-get-the-column-namestypes-for-all-tables-in-sql-2005/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:57:10 +0000</pubDate>
		<dc:creator>Deepak Vasa</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Sql Server 2005]]></category>
		<category><![CDATA[Sql Tricks]]></category>

		<guid isPermaLink="false">http://cubicthoughts.com/?p=106</guid>
		<description><![CDATA[SELECT schemas.name AS [Schema],
tables.name AS [Table],
columns.name AS [Column],
CASE
WHEN columns.system_type_id = 34 THEN &#8216;byte[]&#8216;
WHEN columns.system_type_id = 35 THEN &#8217;string&#8217;
WHEN columns.system_type_id = 36 THEN &#8216;System.Guid&#8217;
WHEN columns.system_type_id = 48 THEN &#8216;byte&#8217;
WHEN columns.system_type_id = 52 THEN &#8217;short&#8217;
WHEN columns.system_type_id = 56 THEN &#8216;int&#8217;
WHEN columns.system_type_id = 58 THEN &#8216;System.DateTime&#8217;
WHEN columns.system_type_id = 59 THEN &#8216;float&#8217;
WHEN columns.system_type_id = 60 THEN &#8216;decimal&#8217;
WHEN columns.system_type_id = [...]]]></description>
			<content:encoded><![CDATA[<p>SELECT schemas.name AS [Schema],<br />
tables.name AS [Table],<br />
columns.name AS [Column],<br />
CASE<br />
WHEN columns.system_type_id = 34 THEN &#8216;byte[]&#8216;<br />
WHEN columns.system_type_id = 35 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 36 THEN &#8216;System.Guid&#8217;<br />
WHEN columns.system_type_id = 48 THEN &#8216;byte&#8217;<br />
WHEN columns.system_type_id = 52 THEN &#8217;short&#8217;<br />
WHEN columns.system_type_id = 56 THEN &#8216;int&#8217;<br />
WHEN columns.system_type_id = 58 THEN &#8216;System.DateTime&#8217;<br />
WHEN columns.system_type_id = 59 THEN &#8216;float&#8217;<br />
WHEN columns.system_type_id = 60 THEN &#8216;decimal&#8217;<br />
WHEN columns.system_type_id = 61 THEN &#8216;System.DateTime&#8217;<br />
WHEN columns.system_type_id = 62 THEN &#8216;double&#8217;<br />
WHEN columns.system_type_id = 98 THEN &#8216;object&#8217;<br />
WHEN columns.system_type_id = 99 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 104 THEN &#8216;bool&#8217;<br />
WHEN columns.system_type_id = 106 THEN &#8216;decimal&#8217;<br />
WHEN columns.system_type_id = 108 THEN &#8216;decimal&#8217;<br />
WHEN columns.system_type_id = 122 THEN &#8216;decimal&#8217;<br />
WHEN columns.system_type_id = 127 THEN &#8216;long&#8217;<br />
WHEN columns.system_type_id = 165 THEN &#8216;byte[]&#8216;<br />
WHEN columns.system_type_id = 167 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 173 THEN &#8216;byte[]&#8216;<br />
WHEN columns.system_type_id = 175 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 189 THEN &#8216;long&#8217;<br />
WHEN columns.system_type_id = 231 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 239 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 241 THEN &#8217;string&#8217;<br />
WHEN columns.system_type_id = 241 THEN &#8217;string&#8217;<br />
END AS [Type],<br />
columns.is_nullable AS [Nullable]</p>
<p>FROM sys.tables tables<br />
INNER JOIN sys.schemas schemas ON (tables.schema_id = schemas.schema_id )<br />
INNER JOIN sys.columns columns ON (columns.object_id = tables.object_id)</p>
<p>WHERE tables.name <> &#8217;sysdiagrams&#8217;<br />
AND tables.name <> &#8216;dtproperties&#8217;</p>
<p>ORDER BY [Schema], [Table], [Column], [Type]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubicthoughts.com/2009/02/11/query-to-get-the-column-namestypes-for-all-tables-in-sql-2005/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
